Table of Contents
What is the number 1 box office movie?
All Time Worldwide Box Office
Rank | Year | Movie |
---|---|---|
1 | 2009 | Avatar |
2 | 2019 | Avengers: Endgame |
3 | 1997 | Titanic |
4 | 2015 | Star Wars Ep. VII: The Force Awakens |
What was the number one box office movie in 2012?
The Avengers
Domestic Box Office For 2012
Rank | Release | Theaters |
---|---|---|
1 | The Avengers | 4,349 |
2 | The Dark Knight Rises | 4,404 |
3 | The Hunger Games | 4,137 |
4 | Skyfall | 3,526 |
What was the number one box office movie in 2010?
Toy Story 3
2010 Worldwide Box Office
Rank | Release Group | % |
---|---|---|
1 | Toy Story 3 | 61.1% |
2 | Alice in Wonderland | 67.4% |
3 | Harry Potter and the Deathly Hallows: Part 1 | 69.7% |
4 | Inception | 64.6% |
What was the highest grossing movie of 2010?
Avatar
Domestic Box Office For 2010
Rank | Release | Gross |
---|---|---|
1 | Avatar | $466,141,929 |
2 | Toy Story 3 | $415,004,880 |
3 | Alice in Wonderland | $334,191,110 |
4 | Iron Man 2 | $312,433,331 |
What is the number 1 highest grossing movie of all time?
Top Lifetime Grosses
Rank | Title | Year |
---|---|---|
1 | Avatar | 2009 |
2 | Avengers: Endgame | 2019 |
3 | Titanic | 1997 |
4 | Star Wars: Episode VII – The Force Awakens | 2015 |
What is the highest grossing box office film of all time?
Gone with the Wind—first released in 1939—is generally considered to be the most successful film, with Guinness World Records in 2014 estimating its adjusted global gross at $3.4 billion.
What was the #1 movie in 2013?
Iron Man 3
Domestic Box Office For 2013
Rank | Release | Theaters |
---|---|---|
1 | Iron Man 3 | 4,253 |
2 | The Hunger Games: Catching Fire | 4,163 |
3 | Despicable Me 2 | 4,003 |
4 | Man of Steel | 4,207 |
What is the highest grossing movie of 2010s?
Avengers: Endgame
Highest-grossing films
Rank | Title | Worldwide gross |
---|---|---|
1 | Avengers: Endgame | $2,797,800,564 |
2 | Star Wars: The Force Awakens | $2,068,223,624 |
3 | Avengers: Infinity War | $2,048,359,754 |
4 | Jurassic World | $1,671,713,208 |
What movie has the biggest box office?
Top Lifetime Grosses
Rank | Title | Lifetime Gross |
---|---|---|
1 | Avatar | $2,847,246,203 |
2 | Avengers: Endgame | $2,797,501,328 |
3 | Titanic | $2,201,647,264 |
4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 |