Table of Contents
How much does a gas cost in 1920?
“Fill ‘er up!” A gallon of gas cost 30 cents in 1920. That would be equivalent to $3.87 per gallon now.
What was the price of gas in 1930?
Supporting Information
Year | Gasoline Price (Current dollars/gallon) | Gasoline Price (Constant 2011 dollars/gallon) |
---|---|---|
1929 | 0.21 | 2.29 |
1930 | 0.20 | 2.21 |
1931 | 0.17 | 2.10 |
1932 | 0.18 | 2.51 |
How much was gas a gallon in 1900?
Gasoline Many of us aren’t old enough to remember paying 21 cents a gallon for gas, but it wasn’t as sweet as you may think. That’s over $2.00 more for a gallon today after you adjust for inflation.
How much did a car cost in 1922?
How much did a car cost in 1922?
MAKE | MODEL | PRICE |
---|---|---|
Dort | Sedan | $1,095 |
Driggs | 5-Touring | $1,275 |
Driggs | Sedan | $1,975 |
Duesenberg | Touring | $6,500 |
What were gas prices in 1999?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
1998 | 1.06 | 1.47 |
1999 | 1.17 | 1.60 |
2000 | 1.51 | 2.02 |
2001 | 1.46 | 1.91 |
What was the price of gas in 1972?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
1972 | 0.36 | 1.59 |
1973 | 0.39 | 1.62 |
1974 | 0.53 | 2.03 |
1975 | 0.57 | 1.98 |
How much was gas in 2009?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
2008 | 3.27 | 3.61 |
2009 | 2.35 | 2.58 |
2010 | 2.79 | 3.02 |
2011 | 3.53 | 3.75 |
How much was gas 1923?
Gasoline 20 Cents a Gallon?
Cost/gal | Value of Silver in a dime | |
---|---|---|
1923 | $0.22 | $ 0.05 |
1924 | $0.21 | $ 0.05 |
1925 | $0.22 | $ 0.05 |
1926 | $0.23 | $ 0.04 |