What is a city in USA that starts with L?
United States Cities Starting with L
City | 2021 Population | State |
---|---|---|
Los Angeles | 3,983,540 | California |
Las Vegas | 667,501 | Nevada |
Louisville | 615,924 | Kentucky |
Long Beach | 456,154 | California |
What cities in the USA starts with O?
United States Cities Starting with O
City | 2021 Population | State |
---|---|---|
Oklahoma City | 669,347 | Oklahoma |
Omaha | 479,978 | Nebraska |
Oakland | 440,981 | California |
Orlando | 290,520 | Florida |
What’s a city that starts with an O?
Cities Starting with O
City | Population | Country |
---|---|---|
Oklahoma City | 631,346 | United States |
Oslo | 580,000 | Norway |
Orumiyeh | 577,307 | Iran |
Onitsha | 561,066 | Nigeria |
What state starts with Al?
List of states
Name & postal abbs. | Cities | |
---|---|---|
Capital | ||
Alabama | AL | Montgomery |
Alaska | AK | Juneau |
Arizona | AZ | Phoenix |
What state starts with O in USA?
Ohio. Oklahoma. Oregon.
What are the M states?
M
- Maine.
- Maryland.
- Massachusetts.
- Michigan.
- Minnesota.
- Mississippi.
- Missouri.
- Montana.
What cities begin with the letter T?
♥ Tacoma Washington
What are the biggest cities in the United States?
The biggest city in the USA is New York City, New York, which has over 8 million people. The second-biggest city in the USA is Los Angeles, California, which has almost 4 million people.
What are the names of cities in the US?
New York City,NY (Population: 8,622,357)