Who had the most rushing yards in 2009?
Chris Johnson
Rushing
Rushing | ||
---|---|---|
Rk | Player | Y/G |
1 | Chris Johnson*+ | 125.4 |
2 | Thomas Jones | 87.6 |
3 | Steven Jackson* | 94.4 |
Who led the NFL in rushing yards in 2008?
Adrian Peterson
Rushing
Rushing | ||
---|---|---|
Rk | Player | Yds |
1 | Michael Turner*+ | 1699 |
2 | Adrian Peterson*+ | 1760 |
3 | Clinton Portis* | 1487 |
Who has the most rushing titles in NFL history?
Jim Brown
The player with the most rushing titles is Jim Brown, who was the rushing champion eight times over his career. Eric Dickerson, Emmitt Smith, O. J. Simpson, Steve Van Buren, and Barry Sanders are tied for the second-most rushing titles, each having won four times.
Who led the NFL in receiving yards in 2008?
Andre Johnson
Receiving
Rk | Player | Yds |
---|---|---|
1 | Andre Johnson*+ | 1575 |
2 | Wes Welker* | 1165 |
3 | Brandon Marshall* | 1265 |
4 | Larry Fitzgerald*+ | 1431 |
Who led the NFL in rushing in 2009?
Rushing
Player | Rush Yds | Att |
---|---|---|
Chris Johnson | 2006 | 358 |
Adrian Peterson | 1383 | 314 |
Maurice Jones-Drew | 1391 | 312 |
Thomas Jones | 1402 | 331 |
Who has over 3500 rushing yards?
Cliff Battles had 3,511 rushing yards in his career.
NAME | GP | YPC |
---|---|---|
John David Crow | 125 | 4.3 |
Jim Taylor | 129 | 4.4 |
Timmy Brown | 108 | 4.3 |
Nick Pietrosante | 116 | 4.2 |
https://www.youtube.com/watch?v=9qmw5rLgW9g