Table of Contents
How much should a 6ft man weigh in stone?
Which average weight belongs to which height?
Length man | Average weight man |
---|---|
5ft 10.1in (1.78 m) | 12st 6.2lb (79 kg) |
5ft 10.9in (1.80 m) | 12st 10.6lb (81 kg) |
6ft (1.83 m) | 13st 3.2lb (84 kg) |
6ft 1.2in (1.86 m) | 13st 7.6lb (86 kg) |
How heavy should I be at 6ft?
Weight and height guide chart
Height | Weight | |
---|---|---|
6ft (72″) | 140 to 177 lbs. | 184 to 213 lbs. |
6ft 1″ (73″) | 144 to 182 lbs. | 189 to 219 lbs. |
6ft 2″ (74″) | 148 to 186 lbs. | 194 to 225 lbs. |
6ft 3″ (75″) | 152 to 192 lbs. | 200 to 232 lbs. |
What is the ideal weight for a 6 6 male?
Ideal Weight Chart
Male | Female | |
---|---|---|
6′ 6″ | 193 – 235 lbs. | 171 – 209 lbs. |
6′ 7″ | 198 – 242 lbs. | 176 – 215 lbs. |
6′ 8″ | 203 – 249 lbs. | 180 – 220 lbs. |
6′ 9″ | 209 – 255 lbs. | 185 – 226 lbs. |
What is a good weight for 6 feet?
Your Healthy Weight You should aim for a BMI of 18.5 to 24.9, whether you’re male or female. At 6 feet — or 72 inches — this means that your ideal weight range is about 140 to 183 pounds.
What is the perfect weight for 6 feet male in KG?
Adults Weight to Height Ratio Chart | ||
---|---|---|
Height | Female | Male |
6′ 0″ (183 cm) | 144/176 lb (65.3/79.8 kg) | 160/196 lb (72.6/88.9 kg) |
6′ 1″ (185 cm) | 149/182 lb (67.6/82.5 kg) | 166/202 lb (75.3/91.6 kg) |
6′ 2″ (188 cm) | 153/187 lb (69.4/84.8 kg) | 171/209 lb (77.5/94.8 kg) |
What is a healthy weight for 6 foot 2 male?
Ideal Weight Chart
Male | Female | |
---|---|---|
6′ 2″ | 171 – 209 lbs. | 153 – 187 lbs. |
6′ 3″ | 176 – 216 lbs. | 158 – 193 lbs. |
6′ 4″ | 182 – 222 lbs. | 162 – 198 lbs. |
6′ 5″ | 187 – 229 lbs. | 167 – 204 lbs. |
How much should I weigh at 6 foot height?
Weight and height guide chart
Height | Weight | |
---|---|---|
5ft 10″ (70″) | 132 to 167 lbs. | 209 to 271 lbs. |
5ft 11″ (71″) | 136 to 172 lbs. | 215 to 279 lbs. |
6ft (72″) | 140 to 177 lbs. | 221 to 287 lbs. |
6ft 1″ (73″) | 144 to 182 lbs. | 227 to 295 lbs. |
What is the normal weight for a 6 foot tall male?
Men who are 6 feet tall have an ideal weight range of 160 to 196 pounds. By adding 5 to 6 pounds for every inch over 6 feet to the lower weight of 160 pounds and adding 6 to 7 inches to the higher weight of 196 pounds, men may find their ideal weight range.
What is your ideal weight for your height?
For women, the ideal weight is 105 pounds for 5 feet of height, and 5 pounds for every inch after. For men, it’s 106 pounds at 5 feet and 6 pounds for every inch taller. Those are for medium-framed people. Some adjustments are made if you’re larger-framed or smaller-framed.
How much should I weigh for my height and age?
According to The Centers for Disease Control (CDC), the average weight, height, and waist measurement for American adults age 20 years and older is: Women . Average weight: 170.5 pounds; Average height: 5 feet, 3.6 inches tall; Average waist measurement: 38.7 inches ; Men. Average weight: 197.8 pounds; Average height: 5 feet, 9 inches tall