Table of Contents
What was the #1 song in 1976?
Silly Love Songs
Billboard Year-End Hot 100 singles of 1976
No. | Title | Artist(s) |
---|---|---|
1 | “Silly Love Songs” | Wings |
2 | “Don’t Go Breaking My Heart” | Elton John & Kiki Dee |
3 | “Disco Lady” | Johnnie Taylor |
4 | “December, 1963 (Oh, What a Night)” | The Four Seasons |
What was the #1 song in 1978?
Billboard Year-End Hot 100 singles of 1978
No. | Title | Artist(s) |
---|---|---|
1 | “Shadow Dancing” | Andy Gibb |
2 | “Night Fever” | Bee Gees |
3 | “You Light Up My Life” | Debby Boone |
4 | “Stayin’ Alive” | Bee Gees |
What was the number 1 song in 1970?
Bridge Over Troubled Water
Billboard Year-End Hot 100 singles of 1970
No. | Title | Artist(s) |
---|---|---|
1 | “Bridge Over Troubled Water” | Simon & Garfunkel |
2 | “(They Long to Be) Close to You” | The Carpenters |
3 | “American Woman” | The Guess Who |
4 | “Raindrops Keep Fallin’ on My Head” | B.J. Thomas |
What was the number one song in 1977?
ABBA scored a #1 hit with “Dancing Queen” in 1977. Debby Boone scored a #1 hit in 1977 with “You Light Up My Life”, staying at the top of the chart for ten straight weeks.
What was the number 1 song in 1973?
Billboard Year-End Hot 100 singles of 1973
No. | Title | Artist(s) |
---|---|---|
1 | “Tie a Yellow Ribbon Round the Ole Oak Tree” | Tony Orlando and Dawn |
2 | “Bad, Bad Leroy Brown” | Jim Croce |
3 | “Killing Me Softly with His Song” | Roberta Flack |
4 | “Let’s Get It On” | Marvin Gaye |
What was the number one hit in 1977?
This is a list of Billboard magazine’s Top Hot 100 songs of 1977….Billboard Year-End Hot 100 singles of 1977.
No. | Title | Artist(s) |
---|---|---|
1 | “Tonight’s the Night (Gonna Be Alright)” | Rod Stewart |
2 | “I Just Want to Be Your Everything” | Andy Gibb |
3 | “Best of My Love” | The Emotions |
4 | “Evergreen (Love Theme from A Star Is Born)” | Barbra Streisand |
What was the number one song on May 12 1976?
List of Billboard Hot 100 number ones of 1976
No. | Issue date | Song |
---|---|---|
397 | May 22 | “Silly Love Songs” |
398 | May 29 | “Love Hangover” |
June 5 | ||
re | June 12 | “Silly Love Songs” |
What was the number 1 song in 1977?
Billboard Year-End Hot 100 singles of 1977
No. | Title | Artist(s) |
---|---|---|
1 | “Tonight’s the Night (Gonna Be Alright)” | Rod Stewart |
2 | “I Just Want to Be Your Everything” | Andy Gibb |
3 | “Best of My Love” | The Emotions |
4 | “Evergreen (Love Theme from A Star Is Born)” | Barbra Streisand |
What was the number 1 song 1975?
Love Will Keep Us Together
Billboard Year-End Hot 100 singles of 1975
No. | Title | Artist(s) |
---|---|---|
1 | “Love Will Keep Us Together” | Captain & Tennille |
2 | “Rhinestone Cowboy” | Glen Campbell |
3 | “Philadelphia Freedom” | Elton John |
4 | “Before the Next Teardrop Falls” | Freddy Fender |