Table of Contents
How many Democrats are in the legislature?
State legislators by party
Party | Lower house | Total |
---|---|---|
Republican (R) | 2,905 (53.42%) | 4,011 (54.08%) |
Democratic (D) | 2,476 (45.53%) | 3,312 (44.93%) |
Independent (I)† | 24 (0.44%) | 29 (0.39%) |
Others& | 8 (0.15%) | 10 (0.12%) |
How many House seats are currently Democratic?
Per states
State | Total seats | Democratic |
---|---|---|
Seats | ||
California | 53 | 42 |
Colorado | 7 | 4 |
Connecticut | 5 | 5 |
Which parties control which states?
U.S. state party control as of February 2021
State | 2020 presidential election | U.S. House of Representatives |
---|---|---|
Arkansas | Republican | Republican 4 |
California | Democratic | Democratic 42–11 |
Colorado | Democratic | Democratic 4–3 |
Connecticut | Democratic | Democratic 5 |
How many legislators are there in each state?
United States House of Representatives Seats by State
state | representatives |
---|---|
Arizona | 9 |
Arkansas | 4 |
California | 53 |
Colorado | 7 |
How many legislators are there total?
How many members of Congress are there? There are a total of 535 Members of Congress. 100 serve in the U.S. Senate and 435 serve in the U.S. House of Representatives.
Who has the power to make all treaties but who must approve of them and by how much?
Treaties. The Constitution gives to the Senate the sole power to approve, by a two-thirds vote, treaties negotiated by the executive branch.