Table of Contents
How much is a 1989 peso worth?
Mexico inflation – Conversion table
Initial Value | Equivalent value |
---|---|
$1 peso in 1989 | $17.65 pesos today |
$5 pesos in 1989 | $88.27 pesos today |
$10 pesos in 1989 | $176.54 pesos today |
$50 pesos in 1989 | $882.68 pesos today |
How much is a 1988 peso worth?
Mintage, Worth:
Year | Mark | Value, USD |
---|---|---|
1990 | M | $ 0.92 |
1989 | M | $ 0.65 |
1988 | M | $ 0.62 |
How much was a Mexican peso worth in 1980?
Mexico inflation – Conversion table
Initial Value | Equivalent value |
---|---|
$1 peso in 1980 | $2,234.78 pesos today |
$5 pesos in 1980 | $11,173.9 pesos today |
$10 pesos in 1980 | $22,347.81 pesos today |
$50 pesos in 1980 | $111,739.05 pesos today |
What can I do with old Mexican pesos?
Old peso bills and coins are no longer accepted by the Mexican public. However, if you have old pesos, you can cash them in at the Bank of Mexico. The Bank of Mexico is still altering the peso today.
How much was a dollar worth in Mexico in 1990?
Mexico inflation – Conversion table
Initial Value | Equivalent value |
---|---|
$1 peso in 1990 | $14.75 pesos today |
$5 pesos in 1990 | $73.75 pesos today |
$10 pesos in 1990 | $147.5 pesos today |
$50 pesos in 1990 | $737.49 pesos today |
What is a 1989 1000 peso coin made of?
Features
Issuer | Mexico |
---|---|
Composition | Aluminium-bronze |
Weight | 15.17 g |
Diameter | 30.5 mm |
Thickness | 2.81 mm |
What are old Mexican pesos worth?
For the current value of old Mexican coins, see this page. For example, a $1000 peso note dating back to the late 70’s/early 80’s is worth just one Mexican peso today. A $100,000 peso note dating back to 1991 is exchangeable today for a $100 peso note with a value of around US$9.
Does old Mexican money have value?
a $100,000 peso note dating back to 1991 is exchangeable today for a current-day $100 peso note; $1 and $5 peso notes dating back to pre-1975 are worth fractions of a Mexican cent and are now no more than museum pieces and collectors’ items.
How much was a dollar worth in pesos in 1988?
Mexico inflation – Conversion table
Initial Value | Equivalent value |
---|---|
$1 peso in 1988 | $26.75 pesos today |
$5 pesos in 1988 | $133.74 pesos today |
$10 pesos in 1988 | $267.47 pesos today |
$50 pesos in 1988 | $1,337.36 pesos today |
How much was a peso in 1985?
Mexico inflation – Conversion table
Initial Value | Equivalent value |
---|---|
$1 peso in 1985 | $233.57 pesos today |
$5 pesos in 1985 | $1,167.84 pesos today |
$10 pesos in 1985 | $2,335.69 pesos today |
$50 pesos in 1985 | $11,678.44 pesos today |
What is the value of old Mexican pesos?
The pre-1993 Mexican Peso banknotes belong to the obsolete Old Mexican Peso (MXP) and their value is 1/1000 of today’s New Peso (MXN). At Leftover Currency we continue to exchange the obsolete old Mexican Peso banknotes.