Table of Contents
How much is a Pokemon Gameboy worth?
PriceCharting Index: GameBoy Color
Title | Loose Price | CIB Price |
---|---|---|
Survival Kids | $132.50 | $359.53 |
Dragon Warrior I and II | $34.33 | $129.99 |
Game Boy Color Berry | $58.46 | $77.04 |
Pokemon Pikachu 2 GS | $64.36 | $499.00 |
How much does an original Gameboy cost?
Original Gameboy System GameBoy
Loose Price | Add shipping |
---|---|
Site | Price |
eBay | $71.57 |
Amazon | $2,500.00 |
GameStop |
How much did a Gameboy cost in 1990?
Game Boy
An original Game Boy | |
---|---|
Generation | Fourth generation |
Release date | JP: April 21, 1989 NA: September 1989 EU: September 28, 1990 KR: November 1990 |
Lifespan | 1989–2003 |
Introductory price | JP¥12,500 US$89.99 £67.40 DM169 |
How much is a Game Boy worth in 2020?
With all of that being said, it’s hard to justify anything over $80 for even a new Game Boy on its own in 2020. If the console has yellowed and been scratched over time, you can even pocket one for as low as $25. Fans of the franchise will argue that the price also depends on if any games come with it.
How much are gameboys worth now?
The original Gameboy as of today sells for $30 – $150 depending on the condition of the handheld and if you have the original box. Nintendo released the Gameboy, the Gameboy Pocket, the Gameboy Color, the Gameboy Advance, the Gameboy Advance SP and finally the Gameboy Micro.
How much did games cost in 2000?
How much did games cost back in the day?
System (year) | Game cost in USD at system launch year | Adjusted for inflation as of December 2010 |
---|---|---|
SNES (1991) | 49.99-59.99 | 80.17-96.21 |
N64 (1996) | 49.99 | 69.60 |
PS2 (2000) | 49.99 | 63.41 |
Xbox 360 (2005) | 59.99 | 67.10 |
How much is a Gameboy worth now?
Are gameboys worth any money?
How much does Pokemon Emerald Cost?
Pokemon Emerald GameBoy Advance
Loose Price | Add shipping |
---|---|
Site | Price |
GameStop | $34.99 |
PriceCharting | $95.00 + free shipping |
Amazon |