Table of Contents
What was the #1 movie in 2014?
Domestic Box Office For 2014
Rank | Release | Release Date |
---|---|---|
1 | Guardians of the Galaxy | Aug 1 |
2 | The Hunger Games: Mockingjay – Part 1 | Nov 21 |
3 | Captain America: The Winter Soldier | Apr 4 |
4 | The Lego Movie | Feb 7 |
What are the top 10 movies in 2015?
The Ten Best Films of 2015
- 3. “ Anomalisa” (Charlie Kaufman & Duke Johnson)
- 4. “ Spotlight” (Tom McCarthy)
- 5. “ Brooklyn” (John Crowley)
- 6. “ 45 Years” (Andrew Haigh)
- 7. “ Carol” (Todd Haynes)
- 8. “ Son of Saul” (László Nemes)
- 9. “ Creed” (Ryan Coogler)
- 10. “ Chi-Raq” (Spike Lee)
What was the #1 movie in 2015?
Star Wars: The Force Awakens
In-Year Release
Rank | Title | Distributor |
---|---|---|
1. | Star Wars: The Force Awakens | Disney |
2. | Jurassic World | Universal |
3. | Avengers: Age of Ultron | Disney |
4. | Inside Out |
What was the number 1 movie in 2013?
Iron Man 3
Domestic Box Office For 2013
Rank | Release | Theaters |
---|---|---|
1 | Iron Man 3 | 4,253 |
2 | The Hunger Games: Catching Fire | 4,163 |
3 | Despicable Me 2 | 4,003 |
4 | Man of Steel | 4,207 |
Which film was the highest grossing film worldwide in 2014?
Transformers: Age of Extinction
Highest-grossing films
Rank | Title | Worldwide gross |
---|---|---|
1 | Transformers: Age of Extinction | $1,104,054,072 |
2 | The Hobbit: The Battle of the Five Armies | $962,200,000 |
3 | Guardians of the Galaxy | $773,350,147 |
4 | Maleficent | $758,410,378 |
What was the number one movie in 2016?
Finding Dory
Calendar Gross
Rank | Title | Studio(s) |
---|---|---|
1. | Finding Dory | Walt Disney Studios |
2. | Rogue One: A Star Wars Story | |
3. | Captain America: Civil War | |
4. | The Secret Life of Pets | Universal Pictures |
Which of these films was released in 2013?
The following tables list films released in 2013. Three popular films (Top Gun, Jurassic Park, and The Wizard of Oz) were re-released in 3D and IMAX….Highest-grossing films.
Rank | 4 |
---|---|
Title | The Hobbit: The Desolation of Smaug |
Distributor | Warner Bros. / MGM |
Worldwide gross | $958,366,855 |
What was the number 1 movie in 2018?
Black Panther
Domestic Box Office For 2018
Rank | Release | Theaters |
---|---|---|
1 | Black Panther | 4,084 |
2 | Avengers: Infinity War | 4,474 |
3 | Incredibles 2 | 4,410 |
4 | Jurassic World: Fallen Kingdom | 4,485 |
What’s the number one movie in 2005?
2005 Worldwide Box Office
Rank | Release Group | % |
---|---|---|
1 | Harry Potter and the Goblet of Fire | 67.6% |
2 | Star Wars: Episode III – Revenge of the Sith | 56.2% |
3 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 60.8% |
4 | War of the Worlds | 61.2% |
What was the #1 movie in 2012?
The Avengers
Domestic Box Office For 2012
Rank | Release | Theaters |
---|---|---|
1 | The Avengers | 4,349 |
2 | The Dark Knight Rises | 4,404 |
3 | The Hunger Games | 4,137 |
4 | Skyfall | 3,526 |
What was the number one movie in 2017?
Calendar Gross
Rank | Title | Studio(s) |
---|---|---|
1. | Star Wars: The Last Jedi | Walt Disney Studios |
2. | Beauty and the Beast | |
3. | Wonder Woman | Warner Bros. Pictures |
4. | Guardians of the Galaxy Vol. 2 | Walt Disney Studios |