Table of Contents
Who holds the all time NFL rushing record?
Emmitt Smith
NFL History – Leaders
Leaders | ||
---|---|---|
RK | PLAYER | YDS |
1 | Emmitt Smith | 18,355 |
2 | Walter Payton | 16,726 |
3 | Frank Gore | 16,000 |
Who has the most receiving yards as a running back in NFL history?
Marshall Faulk
Marshall Faulk has the most career receiving yards by a running back, with 6,875 yards.
Who holds the record for most receiving yards?
Jerry Rice
Players with the most receiving yards in NFL history as of October 2021
Characteristic | Number of yards |
---|---|
Jerry Rice (1985-2004) | 22,895 |
Larry Fitzgerald (2004-2020) | 17,492 |
Terrell Owens (1996-2010) | 15,934 |
Randy Moss (1998-2012) | 15,292 |
What NFL running back has the most touchdown passes?
Leaders
Rank | Player | TD |
---|---|---|
1 | Emmitt Smith+ | 164 |
2 | LaDainian Tomlinson+ | 145 |
3 | Marcus Allen+ | 123 |
4 | Adrian Peterson | 118 |
Which running back has the most yards 2021?
Derrick Henry
Derrick Henry has the most rushing yards by a running back this season, with 869 yards.
NAME | SEASON | RUSH YDS |
---|---|---|
Derrick Henry | 2021 | 869 |
Jonathan Taylor | 2021 | 579 |
Joe Mixon | 2021 | 539 |
Nick Chubb | 2021 | 523 |
Who is the best football player of all time?
Pele
1Top 10 Best football players of all time
S.no | Player Name | Career goals |
---|---|---|
1 | Pele | 1279 |
2 | Diego Maradona | 293 |
3 | Lionel Messi | 753 |
4 | Cristiano Ronaldo | 794 |
Who was better Jim Brown or Barry Sanders?
Barry obviously has the absolute numbers edge. He has more rushing yards, more receiving yards, and thus more yards from scrimmage than Jim Brown. Barry Sanders does have a substantial edge in an underrated and underreported statistic, which is fumbles per touch.
What WR has the most TDS?
Leaders
Rank | Player | TD |
---|---|---|
1 | Jerry Rice+ | 197 |
2 | Randy Moss+ | 156 |
3 | Terrell Owens+ | 153 |
4 | Cris Carter+ | 130 |